<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Value of Google Result Positioning</title>
	<atom:link href="http://insights.chitika.com/2010/the-value-of-google-result-positioning/feed/" rel="self" type="application/rss+xml" />
	<link>http://insights.chitika.com/2010/the-value-of-google-result-positioning/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 05:34:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: O que é SEO? &#171; TecnoColméia</title>
		<link>http://insights.chitika.com/2010/the-value-of-google-result-positioning/#comment-7122</link>
		<dc:creator>O que é SEO? &#171; TecnoColméia</dc:creator>
		<pubDate>Wed, 08 Feb 2012 03:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://chitika.com/research/?p=371#comment-7122</guid>
		<description>[...] acordo com pesquisa, a 1ª página de resultados do Google recebe mais que o dobro de cliques da 2ª página, o [...]</description>
		<content:encoded><![CDATA[<p>[...] acordo com pesquisa, a 1ª página de resultados do Google recebe mais que o dobro de cliques da 2ª página, o [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suchmaschinenposition optimieren für mehr Traffic » SEO » SEO, Suchmaschinenposition, Suchergebnis, Google, Traffic, Position, Ranking</title>
		<link>http://insights.chitika.com/2010/the-value-of-google-result-positioning/#comment-7068</link>
		<dc:creator>Suchmaschinenposition optimieren für mehr Traffic » SEO » SEO, Suchmaschinenposition, Suchergebnis, Google, Traffic, Position, Ranking</dc:creator>
		<pubDate>Tue, 31 Jan 2012 11:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://chitika.com/research/?p=371#comment-7068</guid>
		<description>[...] Statistik dazu aus dem Jahr 2010 zeigt, dass sich die Klickraten je nach Position deutlich unterscheiden. Die [...]</description>
		<content:encoded><![CDATA[<p>[...] Statistik dazu aus dem Jahr 2010 zeigt, dass sich die Klickraten je nach Position deutlich unterscheiden. Die [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Three Easy Steps That Will Increase Google Web Traffic Quickly &#8211; Informational Resource SEO Blog &#124; Online SEO Blogger &#124; Basic Seo Tips &#124; Advanced Seo Tips &#124; Seo Busines</title>
		<link>http://insights.chitika.com/2010/the-value-of-google-result-positioning/#comment-6994</link>
		<dc:creator>Three Easy Steps That Will Increase Google Web Traffic Quickly &#8211; Informational Resource SEO Blog &#124; Online SEO Blogger &#124; Basic Seo Tips &#124; Advanced Seo Tips &#124; Seo Busines</dc:creator>
		<pubDate>Sat, 21 Jan 2012 12:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://chitika.com/research/?p=371#comment-6994</guid>
		<description>[...] find you?  Ice Cream Sandwich Slowly Enters Market; New OS Seen on Only .4% of Android Web TrafficThe Value of Google Result PositioningThe Value of Google Result [...]</description>
		<content:encoded><![CDATA[<p>[...] find you?  Ice Cream Sandwich Slowly Enters Market; New OS Seen on Only .4% of Android Web TrafficThe Value of Google Result PositioningThe Value of Google Result [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO - Search engine optimization, Lekcija prva &#124; Neuralab - digitalni dizajn i razvoj za web, mobilne aplikacije, socijalne mreže i cloud</title>
		<link>http://insights.chitika.com/2010/the-value-of-google-result-positioning/#comment-6963</link>
		<dc:creator>SEO - Search engine optimization, Lekcija prva &#124; Neuralab - digitalni dizajn i razvoj za web, mobilne aplikacije, socijalne mreže i cloud</dc:creator>
		<pubDate>Thu, 19 Jan 2012 01:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://chitika.com/research/?p=371#comment-6963</guid>
		<description>[...] destinacija za nekoliko stotina ključnih riječi (prema NYTimesu) &#8211; za shopping naravno. 34% korisnika koji pretražuju Google kliknu na prvi rezultat pretraživanja. Mjesečno na Googleu ima 37,200 000 pretraživanja s ključnom rječju “dress”. Prosječna [...]</description>
		<content:encoded><![CDATA[<p>[...] destinacija za nekoliko stotina ključnih riječi (prema NYTimesu) &#8211; za shopping naravno. 34% korisnika koji pretražuju Google kliknu na prvi rezultat pretraživanja. Mjesečno na Googleu ima 37,200 000 pretraživanja s ključnom rječju “dress”. Prosječna [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google</title>
		<link>http://insights.chitika.com/2010/the-value-of-google-result-positioning/#comment-6958</link>
		<dc:creator>Google</dc:creator>
		<pubDate>Wed, 18 Jan 2012 15:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://chitika.com/research/?p=371#comment-6958</guid>
		<description>&lt;strong&gt;Google...&lt;/strong&gt;

[...]usually posts some quite exciting stuff like this. If you are new to this site[...]...</description>
		<content:encoded><![CDATA[<p><strong>Google&#8230;</strong></p>
<p>[...]usually posts some quite exciting stuff like this. If you are new to this site[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Distribución de clicks en búsquedas de la primera página de Google &#124; Posicionamiento web en Cádiz &#124; Seo Cádiz</title>
		<link>http://insights.chitika.com/2010/the-value-of-google-result-positioning/#comment-6950</link>
		<dc:creator>Distribución de clicks en búsquedas de la primera página de Google &#124; Posicionamiento web en Cádiz &#124; Seo Cádiz</dc:creator>
		<pubDate>Tue, 17 Jan 2012 10:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://chitika.com/research/?p=371#comment-6950</guid>
		<description>[...] The Value of Google Result Positioning [...]</description>
		<content:encoded><![CDATA[<p>[...] The Value of Google Result Positioning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO by rlhez - Pearltrees</title>
		<link>http://insights.chitika.com/2010/the-value-of-google-result-positioning/#comment-6913</link>
		<dc:creator>SEO by rlhez - Pearltrees</dc:creator>
		<pubDate>Wed, 11 Jan 2012 23:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://chitika.com/research/?p=371#comment-6913</guid>
		<description>[...] The Value of Google Result Positioning – Chitika Research [...]</description>
		<content:encoded><![CDATA[<p>[...] The Value of Google Result Positioning – Chitika Research [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crise et internet by bloem - Pearltrees</title>
		<link>http://insights.chitika.com/2010/the-value-of-google-result-positioning/#comment-6912</link>
		<dc:creator>Crise et internet by bloem - Pearltrees</dc:creator>
		<pubDate>Wed, 11 Jan 2012 23:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://chitika.com/research/?p=371#comment-6912</guid>
		<description>[...] 7.73% 5 638,106 510,721 4 The Value of Google Result Positioning &#124; Chitika Insights [...]</description>
		<content:encoded><![CDATA[<p>[...] 7.73% 5 638,106 510,721 4 The Value of Google Result Positioning | Chitika Insights [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google stats by kathylong - Pearltrees</title>
		<link>http://insights.chitika.com/2010/the-value-of-google-result-positioning/#comment-6911</link>
		<dc:creator>Google stats by kathylong - Pearltrees</dc:creator>
		<pubDate>Wed, 11 Jan 2012 23:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://chitika.com/research/?p=371#comment-6911</guid>
		<description>[...] The Value of Google Result Positioning &#124; Chitika Insights How much is the top spot on Google actually worth? According to data from the Chitika network, it’s worth a ton – double the traffic of the #2 spot, to be precise. In order to find out the value of SEO, we looked at a sample of traffic coming into our advertising network from Google and broke it down by Google results placement. The top spot drove 34.35% of all traffic in the sample, almost as much as the numbers 2 through 5 slots combined, and more than the numbers 5 through 20 (the end of page 2) put together. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Value of Google Result Positioning | Chitika Insights How much is the top spot on Google actually worth? According to data from the Chitika network, it’s worth a ton – double the traffic of the #2 spot, to be precise. In order to find out the value of SEO, we looked at a sample of traffic coming into our advertising network from Google and broke it down by Google results placement. The top spot drove 34.35% of all traffic in the sample, almost as much as the numbers 2 through 5 slots combined, and more than the numbers 5 through 20 (the end of page 2) put together. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google&#8217;s &#8216;Algorithmic Hand&#8217; Proves an Unstable Market Mechanism</title>
		<link>http://insights.chitika.com/2010/the-value-of-google-result-positioning/#comment-6904</link>
		<dc:creator>Google&#8217;s &#8216;Algorithmic Hand&#8217; Proves an Unstable Market Mechanism</dc:creator>
		<pubDate>Tue, 10 Jan 2012 20:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://chitika.com/research/?p=371#comment-6904</guid>
		<description>[...] search ranking matters; remember Chitka&#8217;s research shows that 34% of users click on Google&#8217;s top result, &gt;50% the top 2 results and ~97% on [...]</description>
		<content:encoded><![CDATA[<p>[...] search ranking matters; remember Chitka&#8217;s research shows that 34% of users click on Google&#8217;s top result, &gt;50% the top 2 results and ~97% on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

