<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SEO Sweet Spot – Three-Word Searches</title>
	<atom:link href="http://insights.chitika.com/2010/seo-sweet-spot-three-word-searches/feed/" rel="self" type="application/rss+xml" />
	<link>http://insights.chitika.com/2010/seo-sweet-spot-three-word-searches/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 05:34:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Top1 Oli Sintetik Indonesia</title>
		<link>http://insights.chitika.com/2010/seo-sweet-spot-three-word-searches/#comment-5857</link>
		<dc:creator>Top1 Oli Sintetik Indonesia</dc:creator>
		<pubDate>Wed, 19 Oct 2011 20:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://chitika.com/research/?p=407#comment-5857</guid>
		<description>&lt;strong&gt;great example...&lt;/strong&gt;

all my readers, lend me your years please...</description>
		<content:encoded><![CDATA[<p><strong>great example&#8230;</strong></p>
<p>all my readers, lend me your years please&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Optimal Query Length: Does it Matter? &#124; Chitika Insights</title>
		<link>http://insights.chitika.com/2010/seo-sweet-spot-three-word-searches/#comment-5082</link>
		<dc:creator>Optimal Query Length: Does it Matter? &#124; Chitika Insights</dc:creator>
		<pubDate>Fri, 22 Jul 2011 01:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://chitika.com/research/?p=407#comment-5082</guid>
		<description>[...] further away it is from the optimal query length of five words. This is diametrically opposed to a recent study conducted by Chitika indicating that the most popular queries were three words and [...]</description>
		<content:encoded><![CDATA[<p>[...] further away it is from the optimal query length of five words. This is diametrically opposed to a recent study conducted by Chitika indicating that the most popular queries were three words and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sidikjazz</title>
		<link>http://insights.chitika.com/2010/seo-sweet-spot-three-word-searches/#comment-2626</link>
		<dc:creator>Sidikjazz</dc:creator>
		<pubDate>Fri, 04 Feb 2011 04:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://chitika.com/research/?p=407#comment-2626</guid>
		<description>how to max seo on my sit....?</description>
		<content:encoded><![CDATA[<p>how to max seo on my sit&#8230;.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian SEO &#124; Local Canadian SEO &#124; Hamilton SEO&#124;CanuckSEO.com</title>
		<link>http://insights.chitika.com/2010/seo-sweet-spot-three-word-searches/#comment-3466</link>
		<dc:creator>Canadian SEO &#124; Local Canadian SEO &#124; Hamilton SEO&#124;CanuckSEO.com</dc:creator>
		<pubDate>Fri, 17 Dec 2010 16:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://chitika.com/research/?p=407#comment-3466</guid>
		<description>[...] keyword phrase is still just about the best way to aid your targeting too, and we reported as have others on that strong best practices research too&#8230;where we said the following [...]</description>
		<content:encoded><![CDATA[<p>[...] keyword phrase is still just about the best way to aid your targeting too, and we reported as have others on that strong best practices research too&#8230;where we said the following [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Key Phrases, Not Words For Relevant Traffic &#124; Click 71 Blog</title>
		<link>http://insights.chitika.com/2010/seo-sweet-spot-three-word-searches/#comment-3139</link>
		<dc:creator>Key Phrases, Not Words For Relevant Traffic &#124; Click 71 Blog</dc:creator>
		<pubDate>Thu, 09 Dec 2010 09:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://chitika.com/research/?p=407#comment-3139</guid>
		<description>[...] a recent study by Chitika, (via Search Engine Land) it would seem that three is the magic number when it comes to the number [...]</description>
		<content:encoded><![CDATA[<p>[...] a recent study by Chitika, (via Search Engine Land) it would seem that three is the magic number when it comes to the number [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: User Generated Marketing, Part 2: Target Users Earlier in The Conversion Funnel</title>
		<link>http://insights.chitika.com/2010/seo-sweet-spot-three-word-searches/#comment-3507</link>
		<dc:creator>User Generated Marketing, Part 2: Target Users Earlier in The Conversion Funnel</dc:creator>
		<pubDate>Tue, 30 Nov 2010 17:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://chitika.com/research/?p=407#comment-3507</guid>
		<description>[...] A recent study conducted by Chitika Research has demonstrated that the majority of searches are of 3 words, and that the vast majority are of between 2 and 4 words.  A separate study conducted by Experian Hitwise has suggested that the average search query is increasing in length over time.  The implication here is clear: long-tail keywords and phrases are becoming more and more important as user search habits evolve.  Less and less are prospective users focusing on the narrow, brand-based head terms.  Rather than searching directly for “Nike”, for example, users may be searching for “red size 10.5 running shoes.”  Instead of our own Sponge, users are looking for “online community building.”  This shift is indicative of the increased competition of online communities, and of the growing familiarity of many users with online brands.  What exactly does this all mean, however? [...]</description>
		<content:encoded><![CDATA[<p>[...] A recent study conducted by Chitika Research has demonstrated that the majority of searches are of 3 words, and that the vast majority are of between 2 and 4 words.  A separate study conducted by Experian Hitwise has suggested that the average search query is increasing in length over time.  The implication here is clear: long-tail keywords and phrases are becoming more and more important as user search habits evolve.  Less and less are prospective users focusing on the narrow, brand-based head terms.  Rather than searching directly for “Nike”, for example, users may be searching for “red size 10.5 running shoes.”  Instead of our own Sponge, users are looking for “online community building.”  This shift is indicative of the increased competition of online communities, and of the growing familiarity of many users with online brands.  What exactly does this all mean, however? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El nuevo Google Real Time &#124; TallerSEO Posicionamiento en buscadores</title>
		<link>http://insights.chitika.com/2010/seo-sweet-spot-three-word-searches/#comment-3127</link>
		<dc:creator>El nuevo Google Real Time &#124; TallerSEO Posicionamiento en buscadores</dc:creator>
		<pubDate>Wed, 08 Sep 2010 17:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://chitika.com/research/?p=407#comment-3127</guid>
		<description>[...] unos meses Chitika publicó un par de pantallazos de un estudio sobre el número de palabras que la gente utiliza para hacer búsquedas: Visitas por numeros de palabras en la [...]</description>
		<content:encoded><![CDATA[<p>[...] unos meses Chitika publicó un par de pantallazos de un estudio sobre el número de palabras que la gente utiliza para hacer búsquedas: Visitas por numeros de palabras en la [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carmen Brodeur</title>
		<link>http://insights.chitika.com/2010/seo-sweet-spot-three-word-searches/#comment-3114</link>
		<dc:creator>Carmen Brodeur</dc:creator>
		<pubDate>Fri, 03 Sep 2010 00:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://chitika.com/research/?p=407#comment-3114</guid>
		<description>This makes sense. People are lazy and want quick answers. Most people don&#039;t type in more than 3 words.</description>
		<content:encoded><![CDATA[<p>This makes sense. People are lazy and want quick answers. Most people don&#8217;t type in more than 3 words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Chiro</title>
		<link>http://insights.chitika.com/2010/seo-sweet-spot-three-word-searches/#comment-3024</link>
		<dc:creator>Gary Chiro</dc:creator>
		<pubDate>Wed, 28 Jul 2010 07:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://chitika.com/research/?p=407#comment-3024</guid>
		<description>I would agree that we speak to search engines more now. This information follows what other companies like HitWise are finding - http://weblogs.hitwise.com/alan-long/2009/11/searches_getting_longer.html

Thanks for the good stats.</description>
		<content:encoded><![CDATA[<p>I would agree that we speak to search engines more now. This information follows what other companies like HitWise are finding &#8211; <a href="http://weblogs.hitwise.com/alan-long/2009/11/searches_getting_longer.html" rel="nofollow">http://weblogs.hitwise.com/alan-long/2009/11/searches_getting_longer.html</a></p>
<p>Thanks for the good stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suresh Chowhan</title>
		<link>http://insights.chitika.com/2010/seo-sweet-spot-three-word-searches/#comment-3083</link>
		<dc:creator>Suresh Chowhan</dc:creator>
		<pubDate>Fri, 23 Jul 2010 05:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://chitika.com/research/?p=407#comment-3083</guid>
		<description>Its good analysis, thanks to share. Its true, there are many search queries of one word that does not make sense or don&#039;t shows you appropriate results. But having of combination words like 3/4 words queries, provides better and relevant results.</description>
		<content:encoded><![CDATA[<p>Its good analysis, thanks to share. Its true, there are many search queries of one word that does not make sense or don&#8217;t shows you appropriate results. But having of combination words like 3/4 words queries, provides better and relevant results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

