<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Referring Sites: Social Media No Threat To Search</title>
	<atom:link href="http://insights.chitika.com/2009/social-vs-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://insights.chitika.com/2009/social-vs-search/</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 16:01:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Social Media Visitors More Loyal But Still a Very Small Percentage of Site Traffic &#124; Adam Sherk</title>
		<link>http://insights.chitika.com/2009/social-vs-search/#comment-4095</link>
		<dc:creator>Social Media Visitors More Loyal But Still a Very Small Percentage of Site Traffic &#124; Adam Sherk</dc:creator>
		<pubDate>Sat, 22 Jan 2011 15:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://chitika.com/research/?p=59#comment-4095</guid>
		<description>[...] engine visitors may be less loyal their volume is much greater, especially visitors from Google. Another Chitika study showed that social media represented only 0.55% of total referrals across their network, compared [...]</description>
		<content:encoded><![CDATA[<p>[...] engine visitors may be less loyal their volume is much greater, especially visitors from Google. Another Chitika study showed that social media represented only 0.55% of total referrals across their network, compared [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media No Threat To Search &#171; AltSearchEngines</title>
		<link>http://insights.chitika.com/2009/social-vs-search/#comment-2699</link>
		<dc:creator>Social Media No Threat To Search &#171; AltSearchEngines</dc:creator>
		<pubDate>Sun, 27 Sep 2009 17:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://chitika.com/research/?p=59#comment-2699</guid>
		<description>[...] ad network Chitika Research this week broke down over 123 million impressions across their 60,000+ publisher network and [...]</description>
		<content:encoded><![CDATA[<p>[...] ad network Chitika Research this week broke down over 123 million impressions across their 60,000+ publisher network and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chitika Traffic Study: Search Vs. Social &#124; Business Blog</title>
		<link>http://insights.chitika.com/2009/social-vs-search/#comment-2697</link>
		<dc:creator>Chitika Traffic Study: Search Vs. Social &#124; Business Blog</dc:creator>
		<pubDate>Sat, 26 Sep 2009 07:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://chitika.com/research/?p=59#comment-2697</guid>
		<description>[...] Chitika, Inc.          Thank you for reading this post. You can now Leave A Comment (0) or Leave A [...]</description>
		<content:encoded><![CDATA[<p>[...] Chitika, Inc.          Thank you for reading this post. You can now Leave A Comment (0) or Leave A [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Knight</title>
		<link>http://insights.chitika.com/2009/social-vs-search/#comment-2695</link>
		<dc:creator>Charles Knight</dc:creator>
		<pubDate>Fri, 25 Sep 2009 19:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://chitika.com/research/?p=59#comment-2695</guid>
		<description>We would like permission to republish this article.

Thanks,

Charles Knight, editor
AltSearchEngines.com</description>
		<content:encoded><![CDATA[<p>We would like permission to republish this article.</p>
<p>Thanks,</p>
<p>Charles Knight, editor<br />
AltSearchEngines.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search Vs. Social &#124; Free Press Release</title>
		<link>http://insights.chitika.com/2009/social-vs-search/#comment-2694</link>
		<dc:creator>Search Vs. Social &#124; Free Press Release</dc:creator>
		<pubDate>Fri, 25 Sep 2009 18:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://chitika.com/research/?p=59#comment-2694</guid>
		<description>[...] For charts and supporting data visit: http://chitika.com/research/2009/social-vs-search [...]</description>
		<content:encoded><![CDATA[<p>[...] For charts and supporting data visit: <a href="http://chitika.com/research/2009/social-vs-search" rel="nofollow">http://chitika.com/research/2009/social-vs-search</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

