<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iPhone, Mobile Users Worst Ad Targets</title>
	<atom:link href="http://insights.chitika.com/2009/iphone-mobile-users-worst-ad-targets/feed/" rel="self" type="application/rss+xml" />
	<link>http://insights.chitika.com/2009/iphone-mobile-users-worst-ad-targets/</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 16:01:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Top1 Oli Sintetik Indonesia</title>
		<link>http://insights.chitika.com/2009/iphone-mobile-users-worst-ad-targets/#comment-5852</link>
		<dc:creator>Top1 Oli Sintetik Indonesia</dc:creator>
		<pubDate>Wed, 19 Oct 2011 20:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://chitika.com/research/?p=36#comment-5852</guid>
		<description>&lt;strong&gt;great example...&lt;/strong&gt;

all my readers, lend me your years please...</description>
		<content:encoded><![CDATA[<p><strong>great example&#8230;</strong></p>
<p>all my readers, lend me your years please&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DSL</title>
		<link>http://insights.chitika.com/2009/iphone-mobile-users-worst-ad-targets/#comment-3327</link>
		<dc:creator>DSL</dc:creator>
		<pubDate>Fri, 07 Jan 2011 06:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://chitika.com/research/?p=36#comment-3327</guid>
		<description>Thanks for the information..My question might go out of way but I really need help regarding the mobile banner ads service..To promote my business I have used the service and now I want mobile alert on my mobile if somebody clicks on it..Is it possible? Please help!</description>
		<content:encoded><![CDATA[<p>Thanks for the information..My question might go out of way but I really need help regarding the mobile banner ads service..To promote my business I have used the service and now I want mobile alert on my mobile if somebody clicks on it..Is it possible? Please help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: REAL MARKET</title>
		<link>http://insights.chitika.com/2009/iphone-mobile-users-worst-ad-targets/#comment-2744</link>
		<dc:creator>REAL MARKET</dc:creator>
		<pubDate>Sat, 31 Oct 2009 08:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://chitika.com/research/?p=36#comment-2744</guid>
		<description>I have a question:

the article refers to a U.S. market or a global market?!?</description>
		<content:encoded><![CDATA[<p>I have a question:</p>
<p>the article refers to a U.S. market or a global market?!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open business, mobile revenues and&#8230;. &#171; Symbian Blog</title>
		<link>http://insights.chitika.com/2009/iphone-mobile-users-worst-ad-targets/#comment-2701</link>
		<dc:creator>Open business, mobile revenues and&#8230;. &#171; Symbian Blog</dc:creator>
		<pubDate>Mon, 05 Oct 2009 14:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://chitika.com/research/?p=36#comment-2701</guid>
		<description>[...] rates on mobile ads are enough to provide revenue for mobile apps makers, is up for debate &#8211; research shows a click through rate of about 0.48% and the question is &#8211; can that sustain businesses [...]</description>
		<content:encoded><![CDATA[<p>[...] rates on mobile ads are enough to provide revenue for mobile apps makers, is up for debate &#8211; research shows a click through rate of about 0.48% and the question is &#8211; can that sustain businesses [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Molecular Voices &#187; Digital Equals Measurable</title>
		<link>http://insights.chitika.com/2009/iphone-mobile-users-worst-ad-targets/#comment-2700</link>
		<dc:creator>Molecular Voices &#187; Digital Equals Measurable</dc:creator>
		<pubDate>Wed, 30 Sep 2009 20:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://chitika.com/research/?p=36#comment-2700</guid>
		<description>[...] Mobile ad servers can show the direct response rates of mobile ads, and demonstrate that the average click rates on mobile ads are approximately half those of online ads. Of course the click is not the only reaction an ad is intended to create, but it does show that [...]</description>
		<content:encoded><![CDATA[<p>[...] Mobile ad servers can show the direct response rates of mobile ads, and demonstrate that the average click rates on mobile ads are approximately half those of online ads. Of course the click is not the only reaction an ad is intended to create, but it does show that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terminal distraction &#171; cyberpop</title>
		<link>http://insights.chitika.com/2009/iphone-mobile-users-worst-ad-targets/#comment-2698</link>
		<dc:creator>terminal distraction &#171; cyberpop</dc:creator>
		<pubDate>Sat, 26 Sep 2009 14:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://chitika.com/research/?p=36#comment-2698</guid>
		<description>[...] in general, mobile marketing is not succeeding in getting our attention. A study released this month showed that mobile users are half as likely to click on an advertisement versus [...]</description>
		<content:encoded><![CDATA[<p>[...] in general, mobile marketing is not succeeding in getting our attention. A study released this month showed that mobile users are half as likely to click on an advertisement versus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dai telefonini non si clicca sui banner &#124; BNotizie Magazine</title>
		<link>http://insights.chitika.com/2009/iphone-mobile-users-worst-ad-targets/#comment-2693</link>
		<dc:creator>Dai telefonini non si clicca sui banner &#124; BNotizie Magazine</dc:creator>
		<pubDate>Wed, 16 Sep 2009 22:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://chitika.com/research/?p=36#comment-2693</guid>
		<description>[...] Fonte: iPhone, Mobile Users Worst Ad Targets. [...]</description>
		<content:encoded><![CDATA[<p>[...] Fonte: iPhone, Mobile Users Worst Ad Targets. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dai telefonini non si clicca sui banner</title>
		<link>http://insights.chitika.com/2009/iphone-mobile-users-worst-ad-targets/#comment-2692</link>
		<dc:creator>Dai telefonini non si clicca sui banner</dc:creator>
		<pubDate>Wed, 16 Sep 2009 22:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://chitika.com/research/?p=36#comment-2692</guid>
		<description>[...] Fonte: iPhone, Mobile Users Worst Ad Targets. [...]</description>
		<content:encoded><![CDATA[<p>[...] Fonte: iPhone, Mobile Users Worst Ad Targets. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MobileMarketingProfits.com &#124; Build Your Business with Mobile Marketing</title>
		<link>http://insights.chitika.com/2009/iphone-mobile-users-worst-ad-targets/#comment-2691</link>
		<dc:creator>MobileMarketingProfits.com &#124; Build Your Business with Mobile Marketing</dc:creator>
		<pubDate>Wed, 16 Sep 2009 16:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://chitika.com/research/?p=36#comment-2691</guid>
		<description>&lt;strong&gt;Chitika Mobile Ad Study Draws Wrong Conclusion...&lt;/strong&gt;

Chitika’s Study of Mobile Ad Click Through Rate
Dreadfully Draws the Wrong Conclusion
Last week Chitika, an online advertising network, released a study of mobile vs. non-mobile click through rates on their advertising units. You can read their press...</description>
		<content:encoded><![CDATA[<p><strong>Chitika Mobile Ad Study Draws Wrong Conclusion&#8230;</strong></p>
<p>Chitika’s Study of Mobile Ad Click Through Rate<br />
Dreadfully Draws the Wrong Conclusion<br />
Last week Chitika, an online advertising network, released a study of mobile vs. non-mobile click through rates on their advertising units. You can read their press&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gert Jan Kole</title>
		<link>http://insights.chitika.com/2009/iphone-mobile-users-worst-ad-targets/#comment-2690</link>
		<dc:creator>Gert Jan Kole</dc:creator>
		<pubDate>Wed, 16 Sep 2009 07:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://chitika.com/research/?p=36#comment-2690</guid>
		<description>Are these &#039;weighed&#039; results? E.g. are only ads that can be viewed on alle devices taken into account? After all, since the iPhone doesn&#039;t support flash, rich media banners will not be visible. So, if the comparison is between static jpg&#039;s on the iPhone and static jpg&#039;s plus rich media banners on other platforms, a more valid conclusion would be that rich media banners generate higher click-through ratios.</description>
		<content:encoded><![CDATA[<p>Are these &#8216;weighed&#8217; results? E.g. are only ads that can be viewed on alle devices taken into account? After all, since the iPhone doesn&#8217;t support flash, rich media banners will not be visible. So, if the comparison is between static jpg&#8217;s on the iPhone and static jpg&#8217;s plus rich media banners on other platforms, a more valid conclusion would be that rich media banners generate higher click-through ratios.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

