<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Clickthrough Rate Analysis: Bing vs. Google vs. Yahoo!</title>
	<atom:link href="http://insights.chitika.com/2009/clickthrough-rate-analysis-bing-vs-google-vs-yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://insights.chitika.com/2009/clickthrough-rate-analysis-bing-vs-google-vs-yahoo/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 05:34:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Facebook Users Click Ads Twice As Often As Twitter, Google+ Users [Report] &#124; WebProNews</title>
		<link>http://insights.chitika.com/2009/clickthrough-rate-analysis-bing-vs-google-vs-yahoo/#comment-6922</link>
		<dc:creator>Facebook Users Click Ads Twice As Often As Twitter, Google+ Users [Report] &#124; WebProNews</dc:creator>
		<pubDate>Thu, 12 Jan 2012 21:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://chitika.com/research/?p=21#comment-6922</guid>
		<description>[...] major research study, measuring the CTR of traffic generated from Google, Yahoo, and Bing (link: http://insights.chitika.com/2009/clickthrough-rate-analysis-bing-vs-google-vs-yahoo/ [...]</description>
		<content:encoded><![CDATA[<p>[...] major research study, measuring the CTR of traffic generated from Google, Yahoo, and Bing (link: <a href="http://insights.chitika.com/2009/clickthrough-rate-analysis-bing-vs-google-vs-yahoo/" rel="nofollow">http://insights.chitika.com/2009/clickthrough-rate-analysis-bing-vs-google-vs-yahoo/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top1 Oli Sintetik Indonesia</title>
		<link>http://insights.chitika.com/2009/clickthrough-rate-analysis-bing-vs-google-vs-yahoo/#comment-5843</link>
		<dc:creator>Top1 Oli Sintetik Indonesia</dc:creator>
		<pubDate>Wed, 19 Oct 2011 20:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://chitika.com/research/?p=21#comment-5843</guid>
		<description>&lt;strong&gt;point of fact...&lt;/strong&gt;

silence please and pay heed...</description>
		<content:encoded><![CDATA[<p><strong>point of fact&#8230;</strong></p>
<p>silence please and pay heed&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raief</title>
		<link>http://insights.chitika.com/2009/clickthrough-rate-analysis-bing-vs-google-vs-yahoo/#comment-2733</link>
		<dc:creator>Raief</dc:creator>
		<pubDate>Tue, 15 Dec 2009 19:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://chitika.com/research/?p=21#comment-2733</guid>
		<description>Have you received any traffic from the new search engine, Wowd? I am curious as to any statistics that you may have accumulated.</description>
		<content:encoded><![CDATA[<p>Have you received any traffic from the new search engine, Wowd? I am curious as to any statistics that you may have accumulated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chitika Research</title>
		<link>http://insights.chitika.com/2009/clickthrough-rate-analysis-bing-vs-google-vs-yahoo/#comment-2723</link>
		<dc:creator>Chitika Research</dc:creator>
		<pubDate>Sat, 05 Dec 2009 01:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://chitika.com/research/?p=21#comment-2723</guid>
		<description>[...] in July, we looked at how often Bing users clicked on ads when compared to Google and Yahoo! users. Bing users showed a 50% higher [...]</description>
		<content:encoded><![CDATA[<p>[...] in July, we looked at how often Bing users clicked on ads when compared to Google and Yahoo! users. Bing users showed a 50% higher [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

