<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2% Of Internet Users Pay For 100% Of Internet Content</title>
	<atom:link href="http://insights.chitika.com/2009/2-of-internet-users-pay-for-100-of-internet-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://insights.chitika.com/2009/2-of-internet-users-pay-for-100-of-internet-content/</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 16:01:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Bill Masson</title>
		<link>http://insights.chitika.com/2009/2-of-internet-users-pay-for-100-of-internet-content/#comment-2711</link>
		<dc:creator>Bill Masson</dc:creator>
		<pubDate>Wed, 25 Nov 2009 22:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://chitika.com/research/?p=108#comment-2711</guid>
		<description>I Agree with &quot;Ken in Maine&quot; its these people that know what there doing when it comes to ad targeting. If you look at Yahoo or MSN their ads are so offputting that they force the user to click away, where as Google and Chitika are more subtle in their approach.</description>
		<content:encoded><![CDATA[<p>I Agree with &#8220;Ken in Maine&#8221; its these people that know what there doing when it comes to ad targeting. If you look at Yahoo or MSN their ads are so offputting that they force the user to click away, where as Google and Chitika are more subtle in their approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: watch online tv</title>
		<link>http://insights.chitika.com/2009/2-of-internet-users-pay-for-100-of-internet-content/#comment-2708</link>
		<dc:creator>watch online tv</dc:creator>
		<pubDate>Wed, 25 Nov 2009 10:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://chitika.com/research/?p=108#comment-2708</guid>
		<description>Does this research also applies to websites that contain images?</description>
		<content:encoded><![CDATA[<p>Does this research also applies to websites that contain images?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siaar</title>
		<link>http://insights.chitika.com/2009/2-of-internet-users-pay-for-100-of-internet-content/#comment-2707</link>
		<dc:creator>Siaar</dc:creator>
		<pubDate>Wed, 25 Nov 2009 08:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://chitika.com/research/?p=108#comment-2707</guid>
		<description>Yes This data is correct for US Countries, But in India and Like this countries people even don&#039;t know about ads and this services, they click on the ads if they really see the text what they are here for... so it is compulsory to maintain relevant ads to search... Chitika is doing it but not in India oops sorry for Chitika, I personally request Chitika to display search ads in India and see the data will definitely change. Siaar</description>
		<content:encoded><![CDATA[<p>Yes This data is correct for US Countries, But in India and Like this countries people even don&#8217;t know about ads and this services, they click on the ads if they really see the text what they are here for&#8230; so it is compulsory to maintain relevant ads to search&#8230; Chitika is doing it but not in India oops sorry for Chitika, I personally request Chitika to display search ads in India and see the data will definitely change. Siaar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dhaval thakar</title>
		<link>http://insights.chitika.com/2009/2-of-internet-users-pay-for-100-of-internet-content/#comment-2706</link>
		<dc:creator>dhaval thakar</dc:creator>
		<pubDate>Wed, 25 Nov 2009 08:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://chitika.com/research/?p=108#comment-2706</guid>
		<description>now i understand why after having chitika running on my blog for 3 months, I have not even earned 3$</description>
		<content:encoded><![CDATA[<p>now i understand why after having chitika running on my blog for 3 months, I have not even earned 3$</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://insights.chitika.com/2009/2-of-internet-users-pay-for-100-of-internet-content/#comment-2705</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Wed, 25 Nov 2009 02:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://chitika.com/research/?p=108#comment-2705</guid>
		<description>I&#039;ve analyzed stats in the past and came up with figures of around that amount - whether it was affiliate links, or PPC ads, as far as I remember.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve analyzed stats in the past and came up with figures of around that amount &#8211; whether it was affiliate links, or PPC ads, as far as I remember.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anshuman Bhardwaj</title>
		<link>http://insights.chitika.com/2009/2-of-internet-users-pay-for-100-of-internet-content/#comment-2704</link>
		<dc:creator>Anshuman Bhardwaj</dc:creator>
		<pubDate>Wed, 25 Nov 2009 01:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://chitika.com/research/?p=108#comment-2704</guid>
		<description>people hates to click on the ads.. to get more clicks ad should displayed in a proper way.. it should not look like an ad,,so people can see...yes   i must check it out WHTts this..... more clicks&gt;&gt;&gt;more money..</description>
		<content:encoded><![CDATA[<p>people hates to click on the ads.. to get more clicks ad should displayed in a proper way.. it should not look like an ad,,so people can see&#8230;yes   i must check it out WHTts this&#8230;.. more clicks&gt;&gt;&gt;more money..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alam</title>
		<link>http://insights.chitika.com/2009/2-of-internet-users-pay-for-100-of-internet-content/#comment-2702</link>
		<dc:creator>alam</dc:creator>
		<pubDate>Tue, 24 Nov 2009 23:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://chitika.com/research/?p=108#comment-2702</guid>
		<description>Well,after looking into my stats I agree with the research. 453 visit and only 3 clicks with $1.21 revenue. I need to experiment with chitika ads placement guide.</description>
		<content:encoded><![CDATA[<p>Well,after looking into my stats I agree with the research. 453 visit and only 3 clicks with $1.21 revenue. I need to experiment with chitika ads placement guide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Montreal Apartments</title>
		<link>http://insights.chitika.com/2009/2-of-internet-users-pay-for-100-of-internet-content/#comment-2696</link>
		<dc:creator>Montreal Apartments</dc:creator>
		<pubDate>Tue, 24 Nov 2009 22:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://chitika.com/research/?p=108#comment-2696</guid>
		<description>My websites have Chitika CTR 2.05% in average.
Other programs (inline text) are around 1.5%.

I was under impression that I have low CTR, but in fact I&#039;m above the average.</description>
		<content:encoded><![CDATA[<p>My websites have Chitika CTR 2.05% in average.<br />
Other programs (inline text) are around 1.5%.</p>
<p>I was under impression that I have low CTR, but in fact I&#8217;m above the average.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken in Maine</title>
		<link>http://insights.chitika.com/2009/2-of-internet-users-pay-for-100-of-internet-content/#comment-2755</link>
		<dc:creator>Ken in Maine</dc:creator>
		<pubDate>Tue, 24 Nov 2009 21:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://chitika.com/research/?p=108#comment-2755</guid>
		<description>Over many years of running websites and participating in the evolution of website advertising, the 2% figure is exactly what I would have expected.  The real key to improving ad performance on websites is effective targeting of ads, good placement of those ads and the avoidance of obnoxious ads that provoke users to find methods to disable them.

The best things about effectively targeted text ads like used by Chitika and Google AdSense is that they are not obnoxious and they actually promote things that users are more likely to be interested in.</description>
		<content:encoded><![CDATA[<p>Over many years of running websites and participating in the evolution of website advertising, the 2% figure is exactly what I would have expected.  The real key to improving ad performance on websites is effective targeting of ads, good placement of those ads and the avoidance of obnoxious ads that provoke users to find methods to disable them.</p>
<p>The best things about effectively targeted text ads like used by Chitika and Google AdSense is that they are not obnoxious and they actually promote things that users are more likely to be interested in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ikogsakanding</title>
		<link>http://insights.chitika.com/2009/2-of-internet-users-pay-for-100-of-internet-content/#comment-2753</link>
		<dc:creator>ikogsakanding</dc:creator>
		<pubDate>Tue, 24 Nov 2009 05:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://chitika.com/research/?p=108#comment-2753</guid>
		<description>sad news for us publishers.... why do readers dont click the ads? hmmmmm... heheh</description>
		<content:encoded><![CDATA[<p>sad news for us publishers&#8230;. why do readers dont click the ads? hmmmmm&#8230; heheh</p>
]]></content:encoded>
	</item>
</channel>
</rss>

